All Lima Sites (LS) in Laos with link to Google Maps.

Oddvar

0
Subscribed
Mar 18, 2013
535
359
63
Here is a link to all LS sites in Laos.
I found them on the link at the top of either spreadsheet. I just converted all GPS positions to hyperlinks.

The links do not work in this window. I have attached 2 spreadsheet files.

Open office format
https://dl.dropboxusercontent.com/u/131479929/GT%20Pic/Misc/Lima%20Sites%20Laos.ods?=dl

Excel format
https://dl.dropboxusercontent.com/u/131479929/GT%20Pic/Misc/Lima%20Sites%20Laos.xls?=dl

Click the link and your "Save as" should pop up.

A easy and quick reference to the LS sites.
 
Mar 30, 2010
2,136
300
83
Nice job...

Will check these out before any trips to Laos

http://www.angelfire.com/home/laoslist/limasitelistweb.html

Airfield Name Site # Latitude* Longitude* Elev (m)*

MUONG NGAT(Muang Ngai)*(N) LS01 19.0902 104.0668 1372
SAN TIAU*(San Cho)(VI) LS02 19.4717 103.5675 1402
NONG HET*(Nong Het) LS03 19.4900 103.9892 1433
(Kiou Kacham*(ZI) LS04 19.5858 102.2188 1220
PA DOUNG*(Pa Doung)*(I) LS05 19.1022 103.1172 1402
PHOU VIENG*(Phou Vieng)*(U) LS06* 19.8000 103.1523 1037
NAM LAN*(Nam Lan)* LS07 19.7870 103.6225 1494
KHANG KHAI(Khang Khai) LS08 19.5000 103.2500 1128
LAT HOUANG*(Lat Houang)*(HL) LS09 19.3865 103.1733 1098
BAN BAN*(Ban Ban) LS10 19.6338 103.5570 610
THA THOM*(Tha Thom) LS11 18.9763 103.6167 244
Void
Void
PHA KHAO*(Ban Pha Khao)*(A) [See LS308] LS14 19.0245 103.0198 1189
BAN NA*(Ban Na)(UA) LS15 19.3257 102.9558 1540
PHOU FA (Agony)(Phou Fa - Agony) LS16* 19.6513 102.8045 1646
NAM CHONG*(Nam Chong)** (AN)* LS17* 19.3402 102.7565 1235
THA LIN NOI*(Tha Lin Noi) LS18* 19.4505 103.4072
PHOU KHE*(Phou Khe) LS19* 19.3087 103.2593 1890
BAN SAN THONG(Samthong)*(P) LS20 19.1837 102.8702 1159
LONG TIENG*(Long Tieng)*[Also LS30&98] LS20A 19.1050 102.9218 991
PHA PEUNG*(Pha Peung) LS21 19.1732 103.4427 1768
BAN NA NIO*(Muong Om)*(I) LS22 18.9553 103.2585 915
HUEI SA AN*(Houei Sa An) LS23 19.8335 103.4693 1341
MUONG SAM(Moung Sam) LS24 19.0432 104.2667 396
PHOU CHAI*(Phou Chia)*Ban Phou Beui [1:50] LS25 19.4260 102.1400 1555
XIENG DAT*(Xieng Dat)*(K) LS26 19.4095 102.7072 716
HOUEI THOM*(Houei Thom)*(N) LS27 20.0432 103.6000 1311
BAN* DONE*(Ban Done)*(T) LS28 18.6758 102.1218 229
BAN SONG*(Ban Song) LS29 19.8080 103.7243 1311
LONG TIENG*(Long Tieng)*[Also LS20A&98] LS30 19.1050 102.9218 991
*BAN TINE PHA(Pheng Lieu) LS31 19.8333 103.7708 1220
BOUAM LONG (U) LS32 19.7553 103.3255 1220
SAN PAU KA*(San Pa Pha) LS33 19.9675 103.1408 1280
BAN BOUAC*(Ban Bouac) LS34 19.2755 103.6532 1341
KHA PHU*(Kha Phu)[See Ban Peung LS95] LS35 19.1867 103.5075 1860
(Na Khang)*(LI) LS36 19.9727 103.4720 1372
MOUNG PHUN(Moung Phun)*(ll) LS37 19.0925 102.7000 1128
"BAN NAM PIT**
(Houei Ki Nin)*(KY)" LS38 19.4065 102.9195 1006
BAN KHAMI LS39 20.0900 103.8208 168
BAN PHA KA (A) LS40 19.3932 103.5765 1341
Void
LS41-LS69 in work
NA DAO LS70 19.4167 103.4667 1128
PHOU NONG LS71 19.4758 103.6432 1555
THA TAM BLEUNG(Tong Ta Bleung)*(U) LS72 19.2170 102.9840 1707
NAM THANG LS73 19.0922 101.6740 854
(Tham Sone/Tham Sorm)*(V) LS74 19.2833 103.5500 1280
SOP HIEN (TF) LS75 18.8242 103.8742 1189
(Pha Bong) LS76 20.3667 103.4333 1402
BAN SONG KHONE(Ban Song Khone) LS77 18.0008 105.1755 549
BAN NA MOUNG*(Na Poung)*(K) LS78 19.4000 102.6667 762
NAW NUEN*(Naw Nuen) LS79 19.3432 101.9500
PHU SANG NAO(Phou Sang Nao)*(A) LS80 19.7598 102.9500 1524
BAN THAM TAT*(Ban Tham Tat)(E) LS81 19.1252 103.9720 1250
PHU SE BOT T*(Phou Sabot)*(U) LS82 19.7172 103.7913 1341
BAN NONG DAO(Ban Nong Dao) LS83 18.2012 102.8255 168
BAN KENG SAI*(Ban Keng Sai) LS84 20.1003 103.8577 1235
PHU PHA THI*(Phou Pha Thi) (Pha Thi) LS85 20.4258 103.7212 1220
HONG NON*(Hong Non) LS86 20.3912 103.8847 1341
PHIA KHAM*(Pim Khan) (Phia Khan) LS87 20.5240 104.0353 1128
(Boun Loum)* BOUAM LONG [1:50](U) LS88 19.7553 103.3255 1524
BAN VIENG LS89 19.7733 103.7890 1128
TIN BONG (E) LS90 19.1575 102.6262 1524
MUONG TIOUEN(Muong Tiouen) LS91 18.8723 104.3745 396
(Sing Ka) LS92 19.8167 101.1667 1098
(Phou Mieng Mane)(H) LS93 17.6673 101.0745 762
BAN KHA LS94 19.2432 103.6352 1311
BAN PEUNG*(Ban Peung)*[See Kha Phu LS35] LS95 19.1845 103.5067 1220
PHU MIANG (Phou Mieng Mounge) LS96 17.6673 101.0745 762
 
Jul 18, 2008
86
1
0
I think many of the Lima Sites are MIA on that list, the last one listed in the hardcopy of the Air America, Air Facilities Data Laos, 1 April 1974 update, is LS-450, Phone Thong, WB 7469, 15-06N x 105-42E

But, almost all of the Lima Sites are marked on this super collection of scanned 1:250,000 scale maps:

http://911gfx.nexus.net/sea-ao.html

Click on a map for Laos, then click again and again, the maps expand and are easier to read than the original hard copies!

Mac
 
  • Like
Reactions: GS1200Rider

King of Jars

0
Subscribed
Feb 27, 2008
93
26
18
Nong Khai
Here is a link to all LS sites in Laos.
I found them on the link at the top of either spreadsheet. I just converted all GPS positions to hyperlinks.

The links do not work in this window. I have attached 2 spreadsheet files.

Open office format
https://dl.dropboxusercontent.com/u/131479929/GT Pic/Misc/Lima Sites Laos.ods?=dl

Excel format
https://dl.dropboxusercontent.com/u/131479929/GT Pic/Misc/Lima Sites Laos.xls?=dl

Click the link and your "Save as" should pop up.

A easy and quick reference to the LS sites.


Oddvar, thanks for this. Wondering if your reference in the Excel file "LS41-LS69 in work" meanwhile got completed? Came across this excellent work of yours when looking up Vang Vieng (which I did not find though) ;-) . Cheers - Peter
 

Oddvar

0
Subscribed
Mar 18, 2013
535
359
63
Here is a GPX file with most LS.
Will look like this in Basecamp
Laos%20LS.jpg

https://dl.dropboxusercontent.com/u/131479929/GT Pic/Laos LS.GPX?=dl
If this link open up a new tab try this link
https://dl.dropboxusercontent.com/u/131479929/GT Pic/Laos LS.ZIP?=dl
Once downloaded rename the file to a GPX extension.
 
Last edited:
  • Like
Reactions: brian_bkk